Statistics for: cook-surveying.comAwstats Web Site
Last Update: 01 Nov 2021 - 00:02
Reported period:Month Oct 2021

Close window
 
Robots/Spiders visitors  
63 different robotsHitsBandwidthLast visit
wordpress3,38520.96 MB31 Oct 2021 - 23:59
AhrefsBot1,438+16641.50 MB31 Oct 2021 - 19:22
Baidu ( catchall )1,499406.73 MB31 Oct 2021 - 13:46
bingbot564+41951.73 MB31 Oct 2021 - 17:33
Unknown robot identified by bot\*493+40713.59 MB31 Oct 2021 - 23:59
Googlebot690+20614.63 MB31 Oct 2021 - 22:01
YandexBot195+15617.01 MB31 Oct 2021 - 11:42
Sogou web spider226+36.93 MB31 Oct 2021 - 21:15
Applebot82+164.04 MB31 Oct 2021 - 23:06
Unknown robot (identified by hit on robots.txt)0+97494.80 KB31 Oct 2021 - 10:01
empty user agent string90+410.21 MB31 Oct 2021 - 20:23
MJ12bot56+351.77 MB29 Oct 2021 - 04:16
Firefox version 10 and lower - various robots85+12.70 MB31 Oct 2021 - 13:56
infobot28+45547.00 KB31 Oct 2021 - 19:15
SeznamBot37+31831.97 KB31 Oct 2021 - 15:01
SemrushBot29+271002.74 KB29 Oct 2021 - 02:11
YisouSpider48+3854.79 KB25 Oct 2021 - 18:40
python511.49 MB29 Oct 2021 - 00:11
discover498.56 MB06 Oct 2021 - 23:28
YandexImages481.38 MB30 Oct 2021 - 20:55
DotBot33+133.65 MB31 Oct 2021 - 21:46
crawl38+81.14 MB29 Oct 2021 - 22:32
DuckDuckGo-Favicons-Bot40666.23 KB28 Oct 2021 - 18:12
Baiduspider3711.63 MB31 Oct 2021 - 11:58
CFNetwork2820.95 KB30 Oct 2021 - 04:16
BLEXBot26+2683.04 KB22 Oct 2021 - 13:23
seokicks.de25+1629.43 KB07 Oct 2021 - 10:31
Googlebot-Image261.07 MB28 Oct 2021 - 22:20
oBot18+8442.55 KB31 Oct 2021 - 15:06
CCBot18+8557.33 KB15 Oct 2021 - 18:43
BingPreview21444.71 KB29 Oct 2021 - 20:44
MSIE 6 - ( Rogue Robot )19568.12 KB31 Oct 2021 - 03:42
core17470.92 KB30 Oct 2021 - 07:56
spider13+2315.10 KB30 Oct 2021 - 04:16
Konqueror13+2344.43 KB29 Oct 2021 - 07:20
Unknown robot identified by \*bot14395.17 KB02 Oct 2021 - 00:59
mozilla/5.0 - ( Rogue Robot )12326.10 KB22 Oct 2021 - 15:10
MegaIndex.ru11+1304.65 KB26 Oct 2021 - 02:55
favicon12284.90 KB21 Oct 2021 - 15:57
coccoc6+6183.95 KB29 Oct 2021 - 02:07
facebookexternalhit11219.76 KB29 Oct 2021 - 00:53
MixrankBot11309.30 KB22 Oct 2021 - 01:15
scanner10316.58 KB05 Oct 2021 - 13:23
link103.09 KB30 Oct 2021 - 04:17
custo101.53 MB28 Oct 2021 - 13:54
Yandex ( catchall )9175.81 KB30 Oct 2021 - 20:55
A PHP script844.99 KB06 Oct 2021 - 06:10
qwantify3+498.04 KB12 Oct 2021 - 18:41
Dalvik4126.36 KB31 Oct 2021 - 12:02
360Spider3984 Bytes30 Oct 2021 - 04:16
SurdotlyBot393.50 KB13 Oct 2021 - 09:01
netcraft2345.85 KB31 Oct 2021 - 09:52
Python-urllib1+1178.22 KB26 Oct 2021 - 21:35
Apache-HttpClient239.68 KB30 Oct 2021 - 17:53
libwww-perl2346.32 KB30 Oct 2021 - 01:47
Curl266.38 KB25 Oct 2021 - 01:23
MSIE 5 - ( Rogue Robot )1560 Bytes07 Oct 2021 - 03:24
MSIE 4 - ( Rogue Robot )132.08 KB07 Oct 2021 - 03:23
feed128.92 KB07 Oct 2021 - 03:23
MSIE 3 - ( Rogue Robot )125.00 KB07 Oct 2021 - 03:24
Windows 99 - ( Rogue Robot )0+15.95 KB30 Oct 2021 - 22:00
Java ( catchall )15.35 KB01 Oct 2021 - 10:17
netEstate NE Crawler0+16.44 KB05 Oct 2021 - 11:38
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)