Statistics for: cook-surveying.comAwstats Web Site
Last Update: 01 Jan 2023 - 00:01
Reported period:Month Dec 2022

Close window
 
Robots/Spiders visitors  
57 different robotsHitsBandwidthLast visit
wordpress14,49785.29 MB31 Dec 2022 - 23:53
bingbot719+25121.35 MB31 Dec 2022 - 23:30
AhrefsBot790+110244.45 MB31 Dec 2022 - 17:55
Googlebot660+19995.50 MB31 Dec 2022 - 23:03
Unknown robot identified by bot\*178+35412.05 MB31 Dec 2022 - 23:53
Firefox version 10 and lower - various robots514+14.75 MB30 Dec 2022 - 10:55
Sogou web spider434+214.64 MB31 Dec 2022 - 22:51
YandexBot119+16110.14 MB31 Dec 2022 - 23:01
Unknown robot (identified by hit on robots.txt)0+2441.23 MB31 Dec 2022 - 06:07
crawl156+619.33 MB31 Dec 2022 - 01:55
python138+174.00 MB31 Dec 2022 - 08:37
BLEXBot112+343.49 MB16 Dec 2022 - 10:32
MJ12bot88+562.85 MB31 Dec 2022 - 21:12
Baidu ( catchall )13529.72 MB19 Dec 2022 - 01:57
coccoc60+5910.33 MB31 Dec 2022 - 00:32
Applebot105+102.79 MB29 Dec 2022 - 03:40
SemrushBot46+501.75 MB31 Dec 2022 - 14:44
SeznamBot51+4319.13 MB31 Dec 2022 - 05:42
custo8917.50 MB31 Dec 2022 - 17:07
Googlebot-Image791.73 MB30 Dec 2022 - 19:49
aiHitBot74+21.42 MB28 Dec 2022 - 17:05
empty user agent string35+236.22 MB31 Dec 2022 - 19:57
Apache-HttpClient55+1462.16 KB31 Dec 2022 - 09:50
bbot24+20826.08 KB22 Dec 2022 - 01:36
spider42+214.64 MB12 Dec 2022 - 20:44
infobot21+21473.17 KB24 Dec 2022 - 15:14
dataprovider.com3611.17 MB18 Dec 2022 - 23:15
DuckDuckGo-Favicons-Bot34619.70 KB31 Dec 2022 - 14:23
panscient25+8651.20 KB16 Dec 2022 - 20:02
mozilla/5.0 - ( Rogue Robot )23675.86 KB31 Dec 2022 - 20:50
Unknown robot identified by \*bot22708.29 KB21 Dec 2022 - 07:37
MSIE 6 - ( Rogue Robot )21888.23 KB29 Dec 2022 - 17:36
oBot17+4473.52 KB19 Dec 2022 - 15:51
Curl17+4124.97 KB25 Dec 2022 - 22:14
A PHP script20519.89 KB24 Dec 2022 - 07:51
seokicks.de19+1608.03 KB07 Dec 2022 - 11:22
YandexImages181.25 MB26 Dec 2022 - 08:08
BingPreview18629.32 KB18 Dec 2022 - 00:05
360Spider13444.85 KB29 Dec 2022 - 03:51
MixrankBot11346.91 KB23 Dec 2022 - 06:31
facebookexternalhit10291.02 KB28 Dec 2022 - 08:27
Yandex ( catchall )9221.36 KB28 Dec 2022 - 10:20
CCBot6+1200.17 KB04 Dec 2022 - 22:26
Baiduspider6198.38 KB20 Dec 2022 - 01:49
DotBot3+3393.24 KB05 Dec 2022 - 19:05
CFNetwork580.42 KB28 Dec 2022 - 10:49
Python-urllib3605.01 KB21 Dec 2022 - 07:37
libwww-perl2404.57 KB25 Dec 2022 - 05:59
HubSpot Webcrawler216.95 KB24 Dec 2022 - 02:51
Java ( catchall )2401.49 KB16 Dec 2022 - 19:52
Yahoo! Slurp270.52 KB07 Dec 2022 - 20:36
MegaIndex.ru134.17 KB17 Dec 2022 - 23:36
netEstate NE Crawler0+16.50 KB01 Dec 2022 - 23:07
gigablastopensource1121.75 KB23 Dec 2022 - 20:46
rome client126.81 KB18 Dec 2022 - 00:23
netcraft1200.67 KB06 Dec 2022 - 18:47
yie8134.78 KB11 Dec 2022 - 12:00
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)