Statistics for: cook-surveying.comAwstats Web Site
Last Update: 01 Nov 2023 - 00:02
Reported period:Month Oct 2023

Close window
 
Robots/Spiders visitors  
66 different robotsHitsBandwidthLast visit
wordpress5,73835.32 MB31 Oct 2023 - 23:58
Googlebot2,710+21254.81 MB31 Oct 2023 - 22:57
spider2,201+7063.30 MB31 Oct 2023 - 23:47
bingbot1,655+16566.41 MB31 Oct 2023 - 23:50
AhrefsBot1,550+125407.85 MB31 Oct 2023 - 20:25
Applebot1,126+3528.17 MB31 Oct 2023 - 00:04
feed755+1575.07 MB31 Oct 2023 - 20:42
Unknown robot identified by bot\*440+22462.49 MB31 Oct 2023 - 22:36
Sogou web spider456+216.07 MB31 Oct 2023 - 23:43
Unknown robot (identified by hit on robots.txt)0+4232.28 MB31 Oct 2023 - 23:11
empty user agent string357+3948.74 MB31 Oct 2023 - 23:48
SemrushBot208+1077.30 MB30 Oct 2023 - 22:16
Unknown robot identified by \*bot254+308.75 MB31 Oct 2023 - 23:02
YandexBot90+1625.83 MB31 Oct 2023 - 15:35
python235+1115.13 MB31 Oct 2023 - 21:41
SeznamBot186+2615.81 MB31 Oct 2023 - 20:57
MJ12bot101+853.42 MB31 Oct 2023 - 09:28
crawl148+918.56 MB30 Oct 2023 - 17:35
link135+23.72 MB11 Oct 2023 - 22:59
dataprovider.com121+229.70 MB20 Oct 2023 - 22:28
BLEXBot96+213.18 MB29 Oct 2023 - 15:25
oBot107+42.98 MB27 Oct 2023 - 22:23
YisouSpider82+71.39 MB30 Oct 2023 - 13:30
aiHitBot78+11.12 MB15 Oct 2023 - 16:40
motor787.56 MB30 Oct 2023 - 09:00
infobot35+401.03 MB30 Oct 2023 - 10:44
Googlebot-Image6218.75 MB30 Oct 2023 - 15:24
Yandex ( catchall )511.16 MB18 Oct 2023 - 08:39
Baidu ( catchall )473.10 MB19 Oct 2023 - 04:46
custo458.23 MB30 Oct 2023 - 19:45
Apache-HttpClient41+2670.30 KB31 Oct 2023 - 00:00
DuckDuckGo-Favicons-Bot36685.29 KB31 Oct 2023 - 17:35
bbot21+15753.22 KB10 Oct 2023 - 13:14
MSIE 6 - ( Rogue Robot )341.30 MB31 Oct 2023 - 11:35
mozilla/5.0 - ( Rogue Robot )31265.87 KB30 Oct 2023 - 12:25
urllib317.50 MB21 Oct 2023 - 13:53
nbot5+23309.16 KB27 Oct 2023 - 21:01
Curl273.88 MB30 Oct 2023 - 17:44
core1+23143.33 KB31 Oct 2023 - 18:24
Firefox version 10 and lower - various robots20+11.37 MB28 Oct 2023 - 01:14
discover201.86 MB26 Oct 2023 - 21:08
CFNetwork203.77 MB31 Oct 2023 - 13:48
MojeekBot8+8303.95 KB22 Oct 2023 - 19:32
360Spider15540.51 KB22 Oct 2023 - 12:57
DotBot7+71.13 MB31 Oct 2023 - 18:14
Dalvik131.70 MB24 Oct 2023 - 23:49
facebookexternalhit9+21.20 MB30 Oct 2023 - 12:06
YandexImages91.49 MB30 Oct 2023 - 16:40
libwww-perl5930.70 KB30 Oct 2023 - 00:50
Baiduspider4143.78 KB19 Oct 2023 - 06:52
ips-agent3+190.96 KB18 Oct 2023 - 12:08
SurdotlyBot3107.46 KB28 Oct 2023 - 06:54
Java ( catchall )3193.68 KB26 Oct 2023 - 03:31
Incutio XML317.92 KB24 Oct 2023 - 02:29
perman3581.46 KB05 Oct 2023 - 06:39
panscient0+211.85 KB11 Oct 2023 - 09:06
y!j1+11.16 MB20 Oct 2023 - 11:16
Mozilla ( Rogue Robot )0+213.10 KB09 Oct 2023 - 08:49
A PHP script244.36 KB23 Oct 2023 - 02:05
Screaming Frog SEO Spider136.36 KB30 Oct 2023 - 02:22
rome client135.94 KB14 Oct 2023 - 01:44
TelegramBot1826.20 KB13 Oct 2023 - 03:37
netcraft1193.61 KB01 Oct 2023 - 15:35
netEstate NE Crawler0+16.45 KB03 Oct 2023 - 07:38
testbot136.20 KB04 Oct 2023 - 00:12
Wget136.80 KB08 Oct 2023 - 00:38
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)