Statistics for: cook-surveying.comAwstats Web Site
Last Update: 01 Jul 2023 - 00:02
Reported period:Month Jun 2023

Close window
 
Last visit  
58 different robotsHitsBandwidthLast visit
wordpress13,50179.89 MB30 Jun 2023 - 23:56
python82+682.68 MB30 Jun 2023 - 23:33
SemrushBot76+662.84 MB30 Jun 2023 - 23:02
Applebot816+5211.49 MB30 Jun 2023 - 22:27
bingbot1,104+16541.40 MB30 Jun 2023 - 22:12
AhrefsBot1,556+177409.55 MB30 Jun 2023 - 21:49
Unknown robot (identified by hit on robots.txt)0+1911.01 MB30 Jun 2023 - 21:43
Unknown robot identified by bot\*552+24895.61 MB30 Jun 2023 - 21:18
Sogou web spider470+216.50 MB30 Jun 2023 - 21:12
Googlebot-Image695.86 MB30 Jun 2023 - 21:05
empty user agent string204+1937.29 MB30 Jun 2023 - 20:53
Googlebot1,348+21123.53 MB30 Jun 2023 - 20:35
MJ12bot139+1364.88 MB30 Jun 2023 - 20:23
YandexBot97+1136.98 MB30 Jun 2023 - 20:07
YandexImages201.56 MB30 Jun 2023 - 20:07
Firefox version 10 and lower - various robots44+12.10 MB30 Jun 2023 - 19:14
crawl138+109.81 MB30 Jun 2023 - 16:25
YisouSpider175+74.21 MB30 Jun 2023 - 16:20
MSIE 6 - ( Rogue Robot )431.48 MB30 Jun 2023 - 15:05
SeznamBot96+2319.64 MB30 Jun 2023 - 14:09
Yandex ( catchall )892.06 MB30 Jun 2023 - 12:48
custo427.95 MB30 Jun 2023 - 08:56
libwww-perl3585.33 KB30 Jun 2023 - 03:04
360Spider13466.68 KB29 Jun 2023 - 05:08
DuckDuckGo-Favicons-Bot46873.22 KB28 Jun 2023 - 17:48
infobot19+20611.72 KB28 Jun 2023 - 06:35
BLEXBot66+212.35 MB27 Jun 2023 - 08:30
facebookexternalhit8+31.87 MB27 Jun 2023 - 03:27
Curl151.55 MB26 Jun 2023 - 23:39
spider28+3702.97 KB26 Jun 2023 - 14:37
A PHP script3236.54 KB26 Jun 2023 - 09:00
mozilla/5.0 - ( Rogue Robot )569.12 KB26 Jun 2023 - 07:53
sitemap16+3116.05 KB25 Jun 2023 - 19:52
AdsBot-Google1193.76 KB25 Jun 2023 - 12:40
oBot97+122.47 MB25 Jun 2023 - 10:53
Ruby script268.26 KB25 Jun 2023 - 08:21
CFNetwork8111.70 KB24 Jun 2023 - 17:51
Yahoo! Slurp3110.47 KB21 Jun 2023 - 18:03
Apache-HttpClient565.16 KB21 Jun 2023 - 01:43
Incutio XML530.14 KB20 Jun 2023 - 11:12
bbot10+2336.77 KB18 Jun 2023 - 06:31
feed534+1553.33 MB17 Jun 2023 - 02:50
rome client135.74 KB16 Jun 2023 - 01:39
Java ( catchall )2199.94 KB15 Jun 2023 - 19:34
DotBot26+123.44 MB15 Jun 2023 - 07:33
Baidu ( catchall )12831.61 MB14 Jun 2023 - 11:54
Baiduspider6213.68 KB14 Jun 2023 - 11:53
Mozilla ( Rogue Robot )1+1200.28 KB14 Jun 2023 - 01:45
dataprovider.com52+111.17 MB13 Jun 2023 - 13:37
Wget16.49 KB11 Jun 2023 - 17:47
seokicks.de47+11.06 MB06 Jun 2023 - 23:19
netEstate NE Crawler0+16.50 KB06 Jun 2023 - 04:27
aiHitBot65+1925.72 KB05 Jun 2023 - 19:04
netcraft1192.49 KB04 Jun 2023 - 12:51
panscient23+7627.02 KB03 Jun 2023 - 12:19
Nautic Expo using Firefox/1.5136.19 KB02 Jun 2023 - 08:33
CCBot14+1435.57 KB01 Jun 2023 - 17:24
Unknown robot identified by \*bot139.47 KB01 Jun 2023 - 10:57
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)