| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 774 | 1.7 % | 778 | 0.3 % | |
 | Msie 11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 11.0 | No | 407 | 0.8 % | 408 | 0.2 % | 

|
 | Msie 10.0 | No | 31 | 0 % | 32 | 0 % | 

|
 | Msie 9.0 | No | 53 | 0.1 % | 54 | 0 % | 

|
 | Msie 8.0 | No | 139 | 0.3 % | 139 | 0 % | 

|
 | Msie 7.0 | No | 144 | 0.3 % | 145 | 0 % | 

|
| EDGE | | 147 | 0.3 % | 186 | 0 % | |
 | Edge 44 | No | 8 | 0 % | 9 | 0 % | 

|
 | Edge 18 | No | 18 | 0 % | 18 | 0 % | 

|
 | Edge 17 | No | 11 | 0 % | 11 | 0 % | 

|
 | Edge 16 | No | 13 | 0 % | 13 | 0 % | 

|
 | Edge 15 | No | 13 | 0 % | 13 | 0 % | 

|
 | Edge 14 | No | 6 | 0 % | 9 | 0 % | 

|
 | Edge 13 | No | 8 | 0 % | 42 | 0 % | 

|
 | Edge 12 | No | 11 | 0 % | 11 | 0 % | 

|
 | Edge 11 | No | 17 | 0 % | 17 | 0 % | 

|
 | Edge 10 | No | 17 | 0 % | 17 | 0 % | 

|
 | Edge 9 | No | 13 | 0 % | 13 | 0 % | 

|
 | Edge 8 | No | 12 | 0 % | 13 | 0 % | 

|
| FIREFOX | | 1,593 | 3.5 % | 5,542 | 2.7 % | |
 | Firefox 127.0 | No | 49 | 0.1 % | 1,430 | 0.7 % | 

|
 | Firefox 126.0 | No | 62 | 0.1 % | 1,659 | 0.8 % | 

|
 | Firefox 125.0 | No | 5 | 0 % | 109 | 0 % | 

|
 | Firefox 124.0 | No | 9 | 0 % | 73 | 0 % | 

|
 | Firefox 123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 7 | 0 % | 8 | 0 % | 

|
 | Firefox 122.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 121.0 | No | 9 | 0 % | 151 | 0 % | 

|
 | Firefox 118. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 118.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 117.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 116. | No | 23 | 0 % | 23 | 0 % | 

|
 | Firefox 116.0 | No | 50 | 0.1 % | 85 | 0 % | 

|
 | Firefox 115.0 | No | 35 | 0 % | 518 | 0.2 % | 

|
 | Firefox 115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 114.0 | No | 38 | 0 % | 38 | 0 % | 

|
 | Firefox 113.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 111.0 | No | 201 | 0.4 % | 203 | 0.1 % | 

|
 | Firefox 110.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 109.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 108.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 107.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 101.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 99.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 96.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 95.0 | No | 520 | 1.1 % | 520 | 0.2 % | 

|
 | Firefox 92.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 91.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 90.0 | No | 6 | 0 % | 12 | 0 % | 

|
 | Firefox 85.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 77.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 73.8 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 73.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 73.0 | No | 4 | 0 % | 8 | 0 % | 

|
 | Firefox 72.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 27 | 0 % | 50 | 0 % | 

|
 | Firefox 71.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.7 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 71.5 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 71.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 69.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 69.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 68.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 67.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 67.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 67.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 67.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 66.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 66.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 65.9 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 65.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 65.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 64.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 64.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 64.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 64.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.8 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 63.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0 | No | 28 | 0 % | 28 | 0 % | 

|
 | Firefox 62.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 62.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.9 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 61.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 60.9 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 60.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 60.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.9 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 59.8 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 59.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 59.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 58.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.3 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 58.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 58.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 57.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 57.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 56.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 56.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 55.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 54.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 54.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 54.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 53.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 53.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 53.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 52.8 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.2 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 52.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 52.0 | No | 14 | 0 % | 15 | 0 % | 

|
 | Firefox 51.8 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 51.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 50.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 49.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.9 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 48.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 48.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 48.0 | No | 87 | 0.1 % | 87 | 0 % | 

|
 | Firefox 47.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 47.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 47.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 47.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 46.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 46.2 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 46.0 | No | 6 | 0 % | 9 | 0 % | 

|
 | Firefox 45.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 42.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 41.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 40.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 39.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 38.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 35.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 34.0 | No | 123 | 0.2 % | 123 | 0 % | 

|
 | Firefox 33.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 31.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 30.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 29.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 26.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 25.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 24.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 23.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 20.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 4 | 0 % | 105 | 0 % | 

|
 | Firefox 16.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 13.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox ? | No | 5 | 0 % | 5 | 0 % | 

|
| NETSCAPE | | 63 | 0.1 % | 67 | 0 % | |
 | Netscape 5.0 | No | 38 | 0 % | 42 | 0 % | 

|
 | Netscape ? | No | 25 | 0 % | 25 | 0 % | 

|
| OPERA | | 376 | 0.8 % | 1,153 | 0.5 % | |
 | Opera 111.0.0.0 | No | 1 | 0 % | 37 | 0 % | 

|
 | Opera 110.0.0.0 | No | 4 | 0 % | 133 | 0 % | 

|
 | Opera 109.0.0.0 | No | 6 | 0 % | 229 | 0.1 % | 

|
 | Opera 107.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 105.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.0.0 | No | 257 | 0.5 % | 302 | 0.1 % | 

|
 | Opera 101.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.0. | No | 26 | 0 % | 26 | 0 % | 

|
 | Opera 98.0.4746.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.4719.63 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.4693.80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.4693.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 31 | 0 % | 31 | 0 % | 

|
 | Opera 82.6.4342.80044 | No | 1 | 0 % | 34 | 0 % | 

|
 | Opera 82.5.4342.79868 | No | 6 | 0 % | 108 | 0 % | 

|
 | Opera 82.3.4342.79590 | No | 1 | 0 % | 32 | 0 % | 

|
 | Opera 82.0.2254.72589 | No | 1 | 0 % | 42 | 0 % | 

|
 | Opera 81.0.2254.72209 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 79.0.2254.70935 | No | 2 | 0 % | 43 | 0 % | 

|
 | Opera 79.0.2254.70805 | No | 3 | 0 % | 54 | 0 % | 

|
 | Opera 74.0.2254.68612 | No | 4 | 0 % | 67 | 0 % | 

|
 | Opera 69.0.2254.65843 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.3467.48 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 64.0.3417.92 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 37.0.2178.32 | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 31.0.1889.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 29.0.1795.41 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 14.0.1116.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 3 | 0 % | 121 | 0 % | 

|
 | Opera 12.14 | No | 5 | 0 % | 8 | 0 % | 

|
 | Opera 12.12 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.50 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 11.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 2,555 | 5.6 % | 59,606 | 29.6 % | |
 | Safari 18.0 | No | 1 | 0 % | 37 | 0 % | 

|
 | Safari 17.6 | No | 5 | 0 % | 105 | 0 % | 

|
 | Safari 17.5.1 | No | 2 | 0 % | 61 | 0 % | 

|
 | Safari 17.5 | No | 1,061 | 2.3 % | 27,802 | 13.8 % | 

|
 | Safari 17.4.1 | No | 213 | 0.4 % | 5,420 | 2.6 % | 

|
 | Safari 17.4 | No | 6 | 0 % | 194 | 0 % | 

|
 | Safari 17.3.1 | No | 27 | 0 % | 500 | 0.2 % | 

|
 | Safari 17.3 | No | 11 | 0 % | 132 | 0 % | 

|
 | Safari 17.2.1 | No | 1 | 0 % | 37 | 0 % | 

|
 | Safari 17.2 | No | 16 | 0 % | 407 | 0.2 % | 

|
 | Safari 17.1.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.1.2 | No | 12 | 0 % | 148 | 0 % | 

|
 | Safari 17.1.1 | No | 2 | 0 % | 63 | 0 % | 

|
 | Safari 17.1 | No | 6 | 0 % | 136 | 0 % | 

|
 | Safari 17.0.3 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 17.0.1 | No | 3 | 0 % | 71 | 0 % | 

|
 | Safari 17.0 | No | 37 | 0 % | 337 | 0.1 % | 

|
 | Safari 16.6.1 | No | 1 | 0 % | 30 | 0 % | 

|
 | Safari 16.6 | No | 160 | 0.3 % | 3,159 | 1.5 % | 

|
 | Safari 16.5.2 | No | 2 | 0 % | 35 | 0 % | 

|
 | Safari 16.5.1 | No | 6 | 0 % | 141 | 0 % | 

|
 | Safari 16.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.4 | No | 8 | 0 % | 155 | 0 % | 

|
 | Safari 16.3 | No | 25 | 0 % | 697 | 0.3 % | 

|
 | Safari 16.2 | No | 17 | 0 % | 359 | 0.1 % | 

|
 | Safari 16.1 | No | 35 | 0 % | 831 | 0.4 % | 

|
 | Safari 16.0 | No | 40 | 0 % | 344 | 0.1 % | 

|
 | Safari 15.6.6 | No | 54 | 0.1 % | 957 | 0.4 % | 

|
 | Safari 15.6.4 | No | 1 | 0 % | 34 | 0 % | 

|
 | Safari 15.6.1 | No | 18 | 0 % | 489 | 0.2 % | 

|
 | Safari 15.6 | No | 2 | 0 % | 68 | 0 % | 

|
 | Safari 15.5 | No | 7 | 0 % | 219 | 0.1 % | 

|
 | Safari 15.4 | No | 8 | 0 % | 37 | 0 % | 

|
 | Safari 15.3 | No | 6 | 0 % | 232 | 0.1 % | 

|
 | Safari 15.2 | No | 4 | 0 % | 117 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 36 | 0 % | 

|
 | Safari 15.0 | No | 1 | 0 % | 13 | 0 % | 

|
 | Safari 14.1.2 | No | 12 | 0 % | 89 | 0 % | 

|
 | Safari 14.1.1 | No | 8 | 0 % | 121 | 0 % | 

|
 | Safari 14.0.3 | No | 3 | 0 % | 72 | 0 % | 

|
 | Safari 14.0.2 | No | 1 | 0 % | 37 | 0 % | 

|
 | Safari 14.0 | No | 3 | 0 % | 72 | 0 % | 

|
 | Safari 13.4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.2 | No | 2 | 0 % | 72 | 0 % | 

|
 | Safari 13.1.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 13.1 | No | 2 | 0 % | 34 | 0 % | 

|
 | Safari 13.0.4 | No | 2 | 0 % | 35 | 0 % | 

|
 | Safari 13.0.3 | No | 115 | 0.2 % | 115 | 0 % | 

|
 | Safari 12.2.0.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.1.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.1.2 | No | 5 | 0 % | 147 | 0 % | 

|
 | Safari 12.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.0.2 | No | 23 | 0 % | 23 | 0 % | 

|
 | Safari 12.0 | No | 1 | 0 % | 37 | 0 % | 

|
 | Safari 11.1.1 | No | 1 | 0 % | 28 | 0 % | 

|
 | Safari 11.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 11.0 | No | 6 | 0 % | 121 | 0 % | 

|
 | Safari 10.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 9.0.2 | No | 7 | 0 % | 10 | 0 % | 

|
 | Safari 9.0 | No | 9 | 0 % | 10 | 0 % | 

|
 | Safari 8.0.8 | No | 2 | 0 % | 32 | 0 % | 

|
 | Safari 8.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 7.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 7.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 548 | 1.2 % | 15,453 | 7.6 % | 

|
| CHROME | | 32,573 | 71.6 % | 122,300 | 60.8 % | |
 | Chrome 359.0.0.288 | No | 125 | 0.2 % | 246 | 0.1 % | 

|
 | Chrome 127.0.6523.4 | No | 4 | 0 % | 118 | 0 % | 

|
 | Chrome 127.0.0.0 | No | 4 | 0 % | 66 | 0 % | 

|
 | Chrome 126.0.6478.134 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 126.0.6478.133 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 126.0.6478.71 | No | 0 | 0 % | 15 | 0 % | 

|
 | Chrome 126.0.6478.40 | No | 1 | 0 % | 34 | 0 % | 

|
 | Chrome 126.0.6478.36 | No | 7 | 0 % | 293 | 0.1 % | 

|
 | Chrome 126.0.0.0 | No | 2,025 | 4.4 % | 27,566 | 13.7 % | 

|
 | Chrome 125.0.6422.186 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 125.0.6422.175 | No | 60 | 0.1 % | 60 | 0 % | 

|
 | Chrome 125.0.6422.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 125.0.6422.168 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 125.0.6422.165 | No | 15 | 0 % | 464 | 0.2 % | 

|
 | Chrome 125.0.6422.148 | No | 0 | 0 % | 5 | 0 % | 

|
 | Chrome 125.0.6422.143 | No | 9 | 0 % | 179 | 0 % | 

|
 | Chrome 125.0.6422.142 | No | 13 | 0 % | 272 | 0.1 % | 

|
 | Chrome 125.0.6422.141 | No | 21 | 0 % | 71 | 0 % | 

|
 | Chrome 125.0.6422.114 | No | 1 | 0 % | 51 | 0 % | 

|
 | Chrome 125.0.6422.83 | No | 1 | 0 % | 34 | 0 % | 

|
 | Chrome 125.0.6422.82 | No | 1 | 0 % | 34 | 0 % | 

|
 | Chrome 125.0.6422.78 | No | 3 | 0 % | 67 | 0 % | 

|
 | Chrome 125.0.6422.76 | No | 2 | 0 % | 64 | 0 % | 

|
 | Chrome 125.0.6422.54 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 125.0.6422.53 | No | 3 | 0 % | 3 | 0 % | 

|
