Statistics for: cook-surveying.comAwstats Web Site
Last Update: 01 Jun 2022 - 00:01
Reported period:Month May 2022

Close window
 
Robots/Spiders visitors  
61 different robotsHitsBandwidthLast visit
wordpress7,05141.89 MB31 May 2022 - 23:58
AhrefsBot828+119233.08 MB31 May 2022 - 23:47
Googlebot692+21917.07 MB31 May 2022 - 23:58
bingbot479+22835.03 MB31 May 2022 - 21:34
Sogou web spider575+318.70 MB31 May 2022 - 20:58
Unknown robot identified by bot\*197+2489.33 MB31 May 2022 - 21:47
Unknown robot (identified by hit on robots.txt)0+1991.05 MB30 May 2022 - 21:44
YandexBot82+1025.04 MB31 May 2022 - 17:09
crawl147+125.55 MB31 May 2022 - 08:28
python124+43.93 MB31 May 2022 - 21:21
MJ12bot61+622.30 MB31 May 2022 - 19:13
Baidu ( catchall )10929.60 MB18 May 2022 - 15:44
oBot96+57.81 MB18 May 2022 - 18:31
Applebot74+92.04 MB30 May 2022 - 17:16
custo8215.36 MB31 May 2022 - 09:03
empty user agent string65+1611.81 MB31 May 2022 - 18:48
aiHitBot77+21.39 MB21 May 2022 - 10:53
DotBot57+146.96 MB28 May 2022 - 05:31
bbot36+311.16 MB27 May 2022 - 20:26
infobot29+34780.89 KB30 May 2022 - 01:25
BLEXBot23+38826.83 KB31 May 2022 - 01:07
dataprovider.com49+114.72 MB25 May 2022 - 12:25
SemrushBot27+22853.99 KB31 May 2022 - 11:01
SeznamBot24+22734.06 KB28 May 2022 - 13:01
mozilla/5.0 - ( Rogue Robot )411.34 MB25 May 2022 - 10:28
BingPreview415.49 MB29 May 2022 - 11:47
360Spider381.22 MB30 May 2022 - 11:08
Firefox version 10 and lower - various robots32+11.88 MB31 May 2022 - 21:33
YisouSpider29+2724.45 KB22 May 2022 - 16:28
MSIE 6 - ( Rogue Robot )292.72 MB30 May 2022 - 20:19
DuckDuckGo-Favicons-Bot26457.86 KB31 May 2022 - 17:10
seokicks.de20+1595.08 KB12 May 2022 - 19:48
Googlebot-Image21101.24 KB31 May 2022 - 16:24
Konqueror181.21 MB18 May 2022 - 01:42
spider15+2271.90 KB20 May 2022 - 13:25
urllib166.42 MB21 May 2022 - 21:29
Curl15+12.12 MB29 May 2022 - 07:42
Nautic Expo using Firefox/1.516804.08 KB18 May 2022 - 01:42
Unknown robot identified by \*bot13385.28 KB13 May 2022 - 06:26
Apache-HttpClient10+180.64 KB31 May 2022 - 20:01
CCBot10+1305.72 KB20 May 2022 - 11:47
libwww-perl101.87 MB31 May 2022 - 10:40
MixrankBot10302.78 KB20 May 2022 - 22:06
Baiduspider10329.14 KB18 May 2022 - 15:44
core9300.32 KB30 May 2022 - 03:30
YandexImages9290.50 KB31 May 2022 - 17:02
facebookexternalhit8157.80 KB27 May 2022 - 19:54
Dalvik8160.23 KB25 May 2022 - 04:57
Yandex ( catchall )8182.06 KB30 May 2022 - 10:32
panscient6+2190.24 KB20 May 2022 - 19:48
A PHP script7129.08 KB23 May 2022 - 19:39
Yahoo! Slurp3102.91 KB25 May 2022 - 15:32
netcraft3574.29 KB31 May 2022 - 21:06
Java ( catchall )3386.91 KB16 May 2022 - 07:59
Ruby script263.53 KB07 May 2022 - 17:18
Python-urllib1193.27 KB25 May 2022 - 12:13
KomodiaBot1193.53 KB16 May 2022 - 18:29
netEstate NE Crawler0+16.44 KB06 May 2022 - 01:13
qwantify11.54 KB31 May 2022 - 11:39
rome client127.21 KB22 May 2022 - 00:28
Mozilla ( Rogue Robot )0+15.37 KB12 May 2022 - 07:52
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)